Not much change to the GDP figures in today's final revision. Growth in Q3 was strong, but corporate profits were weak. (National Defense at nearly a trillion dollars, at annualized rates ...)
To note: Housing, falling at 20% per annum on these figures, knocks about 1% off GDP growth. Growth in Government spending continues to offset that as does a remarkable rise in net exports.
Tomorrow's personal income figures will be more interesting.
%Contrbution | %Growth | GDP-$B | |||
Percent change at annual rate: | %Contrb | Rev'd %Contrb | %G-Rev'd | R-Chng %Grwth | GDP-$B |
Gross domestic product | 4.9 | 0 | 4.9 | 0 | 13,971 |
Personal consumption expenditures | 2.01 | 0.13 | 2.8 | 0.1 | 9,786 |
Durable goods | 0.35 | 0.04 | 4.5 | 0.5 | 1,082 |
Nondurable goods | 0.46 | 0.07 | 2.2 | 0.3 | 2,846 |
Services | 1.2 | 0.02 | 2.8 | 0 | 5,858 |
Gross private domestic investment | 0.77 | -0.15 | 5 | -0.9 | 2,163 |
Fixed investment | -0.11 | -0.05 | -0.7 | -0.3 | 2,128 |
Nonresidential | 0.96 | -0.01 | 9.3 | -0.1 | 1,500 |
Structures | 0.52 | 0.06 | 16.4 | 2.1 | 483 |
Equipment and software | 0.44 | -0.07 | 6.2 | -1 | 1,017 |
Residential | -1.08 | -0.05 | -20.5 | -0.8 | 627 |
Change in private inventories | 0.89 | -0.09 | --- | 35 | |
Net exports of goods and services | 1.38 | 0.01 | 14.7 | 0.1 | -695 |
Exports | 2.1 | 0.02 | 19.1 | 0.2 | 1,686 |
Goods | 1.96 | 0.02 | 26.2 | 0.4 | 1,191 |
Services | 0.14 | 0 | 4 | 0 | 494 |
Imports | -0.72 | -0.02 | 4.4 | 0.1 | 2,380 |
Goods | -0.67 | 0.01 | 4.8 | -0.1 | 2,007 |
Services | -0.05 | -0.03 | 1.7 | 0.8 | 373 |
Government | 0.74 | -0.01 | 3.8 | -0.1 | 2,717 |
Federal | 0.5 | 0.01 | 7.1 | 0.1 | |
National defense | 0.47 | 0 | 10.1 | 0 | 990 |
Nondefense | 0.03 | 0.01 | 1.1 | 0.2 | 674 |
State and local | 0.24 | -0.02 | 1.9 | -0.2 | 317 |
BEA Primer on NIPA
No comments:
Post a Comment