Here's a look at the perceptions of how the senate races on the GOP might shake out. Some interesting outcomes. Mitch McConnell isn't bid very high to win, but neither is his challenger...
On the Dem side, Mary Landrieu is the only one who has attracted some trading volume. On these figures, Alaska is set to go blue ... ?
It looks like these numbers are inefficient and ripe for making some profits, if you get the outcomes right (I don't particularly like binary bets, so ...).
GOP Senators | Pr GOP (%) | Chg Wk. | bid- ask | Pr DEM (%) | bid- ask |
---|---|---|---|---|---|
Virginia-Warner, John (R-VA) | 10 | 5 | 43% | 90 | 11% |
New Mexico-Domenici, Pete V. (R-NM) | 20 | -25 | 33% | 80 | 6% |
Mississippi-Lott Trent (R-MS) | 28 | 0 | 44% | 60 | 71% |
New Hampshire-Sununu, John E. (R-NH) | 28.5 | -3.5 | 29% | 75 | 20% |
Colorado-Allard, Wayne (R-CO) | 35 | -6.5 | 30% | 80 | 30% |
Alaska-Stevens, Ted (R-AK) | 47.5 | -30 | 21% | 57 | 9% |
Kentucky-McConnell, Mitch (R-KY) | 50 | -35 | 38% | 30 | 23% |
Minnesota-Coleman, Norm (R-MN) | 52.5 | 3.5 | 12% | 47.5 | 16% |
Oregon-Smith, Gordon H. (R-OR) | 60 | -15 | 9% | 45 | 16% |
North Carolina-Dole, Elizabeth (R-NC) | 70 | -20.2 | -1% | 45 | 29% |
Maine-Collins, Susan M. (R-ME) | 70 | 5 | 18% | 30 | 33% |
Texas-Cornyn, John (R-TX) | 70 | -20 | 22% | 30 | 67% |
Nebraska-Hagel, Chuck (R-NE) | 70.1 | -14.9 | 20% | 29.9 | 67% |
Idaho-Craig, Larry E. (R-ID) | 75.2 | -11.8 | 19% | 20 | 75% |
Kansas-Roberts, Pat (R-KS) | 80 | 25 | 14% | 18.4 | 24% |
Tennessee-Alexander, Lamar (R-TN) | 85 | -10 | 11% | 15 | 67% |
South Carolina-Graham, Lindsey (R-SC) | 90 | -5 | 5% | 10 | 50% |
Oklahoma-Inhofe, James M. (R-OK) | 90 | -2 | 3% | 10 | 50% |
Georgia-Chambliss, Saxby (R-GA) | 90 | -5 | 3% | 10 | 30% |
Wyoming-Barrasso, Jim (R-WY) | 90 | -2 | 5% | 10 | 50% |
Wyoming-Enzi, Michael B. (R-WY) | 90 | 0 | 5% | 10 | 50% |
Alabama-Sessions, Jeff (R-AL) | 95 | 0 | 3% | 5 | 60% |
Mississippi-Cochran, Thad (R-MS) | 99 | 4 | 0% | 10 | 50% |
n.b. there are two Mississippi contracts traded ...
No comments:
Post a Comment