Here's a breakdown in the growth under the Bush Administration of what the government owes to itself, using trust-fund accounting.
While Social Security has grown as a percentage from 40% in 2000 to 50% today, other programs have had remarkable growth.
DOD-Medicare has grown from $18 billion in the first year of 2003 to $92 billion in 2007. This has more than swamped the programs that were eliminated or consolidated...
The Pension benefit and nuclear waste disposal program have also shown strong growth.
Program Title - Balance in $Millions | CAGR | $2007 | 2007% / 2000% | |
---|---|---|---|---|
SSA | Federal Old-Age and Survivors Insurance Trust Fund | 17% | 1,968,262 | 50%/40% |
OPM | Civil Service Retirement and Disability Fund | 5% | 687,665 | 17%/22% |
HHS | Federal Hospital Insurance Trust Fund | 13% | 319,377 | 8%/8% |
SSA | Federal Disability Insurance Trust Fund | 13% | 213,830 | 5%/5% |
DOD | Military Retirment Fund | 4% | 190,232 | 5%/7% |
DOD | DOD Medicare-Eligible Retiree Health Care Fund | 100% | 92,171 | 2%/% |
DOL | Unemployment Trust Fund | -2% | 74,923 | 2%/4% |
FDIC | The Bank Deposit Insurance Fund | 9% | 47,515 | 1%/1% |
DOE | Nuclear Waste Disposal Fund | 18% | 39,435 | 1%/1% |
HHS | Federal Supplementary Medical Insurance Trust Fund | -2% | 39,248 | 1%/2% |
DOL | Pension Benefit Guaranty Corporation | 34% | 35,775 | 1%/% |
OPM | Employees Life Insurance Fund | 7% | 32,965 | 1%/1% |
OPM | Postal Service Retiree Health Benefits Fund | n.a. | 25,491 | 1%/% |
HUD | FHA- Liquidating Account | 4% | 22,405 | 1%/1% |
Treas | Exchange Stabilization Fund | 7% | 16,436 | %/% |
OPM | Employees Health Benefits Fund | 16% | 15,890 | %/% |
DOS | Foreign Service Retirement and Disability Fund | 5% | 14,378 | %/% |
DOT | Highway Trust Fund | -9% | 12,205 | %/1% |
VA | National Service Life Insurance Fund | -2% | 9,752 | %/1% |
RRB: | Railroad Retirement Account | -14% | %/1% | |
DOT | Airport and Airway Trust Fund | -14% | %/1% | |
FDIC | The Savings Association Insurance Fund (SAIF) | -14% | %/% | |
Other programs and Funds | 7% | 86,373 | 2%/3% | |
Total Intragovernmental Obligations | 11% | 3,944,328 | 100%/100% |
source: US Treasury (taking over reports from Bureau of the Public Debt), GAO
No comments:
Post a Comment