NEW FEATURE
The 'prediction markets' are showing the electoral college in a dead heat. 268 of 270 needed are leaning toward Democrats.
Volume in the New Mexico contracts is running higher than other states.
State | DEM | REP | Chng Wk. Dem/Rep | Bid-Ask. Dem/Rep | Elec. Vote |
---|---|---|---|---|---|
D.C. | 97.5 | 2.5 | 0/0 | n.m. | 3 |
Massachusetts | 93.5 | 6.5 | 0/0 | 6%/n.m. | 12 |
New York | 92 | 8 | 0/0 | n.m./50% | 31 |
Rhode Island | 92 | 8 | 0/0 | n.m./38% | 4 |
Maryland | 88.5 | 11.5 | 0/0 | 8%/61% | 10 |
Hawaii | 87 | 5 | 0/0 | n.m./298% | 4 |
California | 85 | 12 | 0/0 | n.m./25% | 55 |
Connecticut | 85 | 15 | 0/0 | n.m. | 7 |
Illinois | 84.8 | 15.2 | 0/0 | n.m./35% | 21 |
Delaware | 84 | 16 | 0/0 | n.m. | 3 |
Vermont | 83 | 13.5 | 0/0 | n.m./26% | 3 |
New Jersey | 80.1 | 17.5 | 0/0 | 12%/14% | 15 |
Pennsylvania | 80 | 16 | 0/0 | 6%/56% | 21 |
Michigan | 79.5 | 20.5 | 0/0 | n.m. | 17 |
Oregon | 75 | 20 | 0/0 | 13%/50% | 7 |
Washington | 75 | 22.5 | 0/0 | n.m. | 11 |
Minnesota | 73.5 | 26.5 | 0/0 | n.m./6% | 10 |
New Hampshire | 72.5 | 18 | 0/0 | 3%/n.m. | 4 |
Maine | 71 | 25.1 | 0/0 | 5%/31% | 4 |
Wisconsin | 70 | 20 | 0/0 | 29%/n.m. | 10 |
Missouri | 54 | 40.1 | 0/0 | n.m./75% | 11 |
New Mexico | 51 | 39.5 | 0/0 | n.m. | 5 |
Ohio | 50 | 33.5 | 0/0 | 20%/109% | 20 |
Florida | 41 | 55.5 | 0/0 | 22%/14% | 27 |
Colorado | 40.2 | 57.7 | 0/0 | n.m. | 9 |
Iowa | 40.1 | 50 | 0/0 | n.m. | 7 |
Nevada | 40 | 40.1 | 0/0 | 50%/50% | 5 |
West Virginia | 35 | 65 | 0/0 | n.m. | 5 |
Arkansas | 29 | 50 | 0/0 | 72%/n.m. | 6 |
Indiana | 25.5 | 74.5 | 0/0 | 18%/n.m. | 11 |
Virginia | 25.5 | 71 | 0/0 | n.m. | 13 |
Arizona | 20 | 70 | 0/0 | 100%/n.m. | 10 |
Tennessee | 20 | 50 | 0/0 | 150%/66% | 11 |
Louisiana | 19.5 | 70 | 0/0 | 54%/n.m. | 9 |
Kansas | 18 | 60 | 0/0 | 61%/n.m. | 6 |
North Carolina | 17 | 81.5 | 0/0 | 135%/10% | 15 |
South Dakota | 15 | 85 | 0/0 | n.m. | 3 |
Mississippi | 10 | 90 | 0/0 | n.m. | 6 |
Alaska | 10 | 90 | 0/0 | n.m. | 3 |
Montana | 10 | 90 | 0/0 | n.m. | 3 |
North Dakota | 10 | 90 | 0/0 | n.m. | 3 |
Kentucky | 10 | 74.5 | 0/0 | n.m./21% | 8 |
Texas | 10 | 90 | 0/0 | n.m. | 34 |
Oklahoma | 10 | 90 | 0/0 | n.m./5% | 7 |
Nebraska | 8 | 92 | 0/0 | 38%/n.m. | 5 |
Idaho | 7 | 93 | 0/0 | n.m. | 4 |
Utah | 5.5 | 92.3 | 0/0 | n.m. | 5 |
Wyoming | 5 | 92.5 | 0/0 | n.m. | 3 |
Alabama | 2.1 | 94 | 0/0 | n.m. | 9 |
South Carolina | 2 | 90 | 0/0 | n.m. | 8 |
Georgia | 2 | 84 | 0/0 | n.m. | 15 |
*Change from prior week is "0" as prior week's data has not been collected.
src: intrade.com; bid-ask are not points but the spread expressed as a percentage of the bid value; values may only be indicative, when % bid-ask is large or volume slight.
No comments:
Post a Comment